With the Labyrinth installed on Version 2.5 many player can't even surpass Stage 50. The Rewards aren't as good as before but they still give us perks for reaching a certain score.
Points | Rewards | Gold |
---|---|---|
50 | Summon Voucher x1 | 20,000 |
100 | Booster Gem x5 | 22,000 |
200 | Courage Gem x5 | 24,000 |
400 | Hero Stone x15 | 26,000 |
>600 | Diamond x2 | 28,000 |
800 | Transfer Potion x2 | 30,000 |
1,000 | Lv3 Rune Pack x1 | 32,000 |
1,200 | Normal Hero Soul x2 | 34,000 |
1,400 | Normal Gear Soul x2 | 36,000 |
1,600 | Normal Jewelry Soul x2 | 38,000 |
1,800 | Diamond x3 | 40,000 |
2,000 | Summon Voucher x2 | 42,000 |
2,200 | Booster Gem x 10 | 44,000 |
2,400 | Courage Gem x10 | 46,000 |
2,600 | Hero Stone x30 | 48,000 |
2,800 | Diamond x4 | 50,000 |
3,000 | Transfer Potion x4 | 52,000 |
3,200 | Lv3 Rune Pack x2 | 54,000 |
3,400 | Normal Hero Soul x4 | 56,000 |
3,600 | Normal Gear Soul x4 | 58,000 |
3,800 | Normal Jewelry Soul x4 | 60,000 |
4,000 | Diamond x6 | 62,000 |
4,200 | Summon Voucher x4 | 64,000 |
4,400 | Booster Gem x20 | 66,000 |
4,600 | Courage Gem x20 | 68,000 |
4,800 | Hero Stone x60 | 70,000 |
5,000 | Diamond x8 | 72,000 |
5,200 | Transfer Potion x8 | 74,000 |
5,400 | Lv3 Rune Pack x4 | 76,000 |
5,600 | Normal Hero Soul x8 | 78,000 |
5,800 | Normal Gear Soul x8 | 80,000 |
6,000 | Normal Jewelry Soul x8 | 82,000 |
6,200 | Diamond x12 | 84,000 |
6,400 | Summon Voucher x8 | 86,000 |
6,600 | Booster Gem x40 | 88,000 |
6,800 | Courage Gem x40 | 90,000 |
7,000 | Hero Stone x120 | 92,000 |
7,200 | Diamond x16 | 94,000 |
7,400 | Transfer Potion x16 | 96,000 |
7,600 | Lv3 Rune Pack x8 | 98,000 |
7,800 | Normal Hero Soul x16 | 100,000 |
8,000 | Normal Gear Soul x16 | 102,000 |
8,200 | Normal Jewelry Soul x16 | 104,000 |
8,400 | Diamond x24 | 106,000 |
8,600 | Summon Voucher x16 | 108,000 |
8,800 | Booster Gem x80 | 110,000 |
9,000 | Courage Gem x 80 | 112,000 |
9,100 | Hero Stone x240 | 114,000 |
9,200 | Diamond x32 | 116,000 |
9,300 | Transfer Potion x32 | 118,000 |
9,400 | Lv3 Rune Pack x16 | 120,000 |
9,500 | Normal Hero Soul x32 | 122,000 |
9,550 | Normal Gear Soul x32 | 124,000 |
9,600 | Normal Jewelry Soul x32 | 126,000 |
9,650 | Diamond x48 | 128,000 |
9,700 | Summon Voucher x32 | 130,000 |
9,750 | Booster Gem x160 | 132,000 |
9,800 | Courage Gem x160 | 134,000 |
9,850 | Hero Stone x480 | 136,000 |
9,900 | Diamond x64 | 138,000 |
9,950 | Transfer Potion x64 | 140,000 |
10,000 | Lv3 Rune Pack x32 | 142,000 |
No comments:
Post a Comment