Magic House greatly increases your heroes attributes. Including critical skill, block and critical hit chance. There are many different tech that you can upgrade and all tech uses Honor Points. Distribute it evenly or focus on one tech at a time.
Tech | Description |
---|---|
Boss Level Up | Increase the level of Event Boss |
Max Courage Gem | Increase Max Amount of Courage Gem by 10 |
HP 1 | Increase HP by 85 |
ATK 1 | Increase Attack by 17 |
DEF 1 | Increase Defense by 12 |
CRIT 1 | Increase Critical Point by 17 |
ENERGY 1 | Increase Energy Limit by 1 |
RAGE 1 | Increase chance of Critical Hit |
PACIFIST 1 | Decrease chance of enemy landing a Critical Attack |
DEF TECH | Decrease attack damage of Enemy Critical Skill |
HP 2 | Increase HP by 128 |
ATK 2 | Increase attack by 25 |
DEF 2 | Increase defense by 18 |
CRIT 2 | Increase critical point by 25 |
RAGE 2 | Increase critical hit chance |
PACIFIST 2 | Decrease chance of enemy landing a Critical Attack |
BLOCK 1 | Increase block rate |
HIT 1 | Increase the chance of ignoring enemy block |
ENERGY 2 | Increase Energy Limit by 1 |
HP 3 | Increase HP by 128 |
ATK 3 | Increase Attack by 25 |
DEF 3 | Increase Defense by 18 |
CRIT 3 | Increase Critical Point by 25 |
HP 4 | Increase HP by 192 |
ATK 4 | Increase Attack by 37 |
DEF 4 | Increase Defense by 27 |
CRIT 4 | Increase Critical Point by 37 |
HP 5 | Increase HP by 260 |
ATK 5 | Increase Attack by 49 |
DEF 5 | Increase Defense by 36 |
CRIT 5 | Increase Critical Point by 49 |
HP 6 | Increase HP by 342 |
ATK 6 | Increase Attack by 65 |
DEF 6 | Increase Defense by 42 |
CRIT 6 | Increase Critical Point by 65 |
No comments:
Post a Comment